Location-to-charger decision matrix
Choose the setup according to dwell time, parking control and the EV categories that actually visit the property.
| Location | Primary setup | Optional combination | Commercial logic |
|---|---|---|---|
| Tea stall / kirana shop | Smart sockets | Type 6 where compatible demand exists | Low capex, rider charging and local fleet use |
| Small cafe / restaurant | 3.3 or 7.4 kW AC | 2 smart sockets | Charging supports customer dwell and loyalty |
| Food court | 60 kW DC | 7.4 kW AC bank + smart sockets | High turnover and meal-duration stops favour fast charging |
| Dhaba | 30 kW DC | 7.4 kW AC + smart sockets; 60 kW upgrade | Meal stops overlap with highway fast charging |
| Standalone restaurant | 7.4 or 11 kW AC | 30 kW DC at transit-heavy sites | One-to-two-hour parking favours destination charging |
| Coworking space | 11 kW AC + 30 kW DC | 60 kW DC at larger properties | Employees need destination charging; visitors and cabs need faster turnaround |
| Budget / OYO-type hotel | Multiple smart sockets / 3.3 kW points | 1 × 7.4 kW AC for cars | Young 2W users form the base demand, with provision for electric cars |
| Family / business hotel | 7.4 and 11 kW AC bank | 30 or 60 kW DC where external traffic exists | Overnight charging, valet control and fleet opportunities |
Charger options for these property types
Indicative planning ranges only. Final hardware, connector compatibility, electrical load and installation cost must be validated through a site survey and vendor quotation.
Ready to set up charging at your venue?
Get a location-specific charging plan covering hardware mix, electrical load, parking layout, tariff strategy and phased expansion.